Join Our Hyrox Training Camp on 17th August
Average Hyrox Times For Season 7
Quick Actions
Selected: 1 item
HYROX
HYROX PRO
+2 more
Selected: 4 items
Men
Women
+1 more
Selected: 3 items
2024 Amsterdam
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:28:10 | 45:31 | 06:41 | 36:07 | 04:27 | 02:28 | 04:31 | 05:57 | 04:51 | 02:02 | 05:15 | 06:36 |
HYROX | W | 01:36:47 | 50:26 | 07:03 | 39:21 | 05:07 | 02:25 | 05:23 | 07:09 | 05:25 | 02:09 | 05:20 | 06:28 |
HYROX DOUBLES | M | 01:17:34 | 46:56 | 06:04 | 25:10 | 03:58 | 01:34 | 02:49 | 03:19 | 04:29 | 01:32 | 03:26 | 04:03 |
HYROX DOUBLES | W | 01:29:08 | 53:17 | 07:06 | 28:57 | 04:39 | 01:35 | 03:48 | 04:25 | 05:05 | 01:45 | 03:35 | 04:05 |
HYROX DOUBLES | X | 01:23:41 | 49:39 | 06:29 | 27:43 | 04:12 | 01:47 | 03:34 | 03:40 | 04:41 | 01:41 | 03:51 | 04:18 |
HYROX PRO | M | 01:23:40 | 41:38 | 05:49 | 36:17 | 04:12 | 03:04 | 05:27 | 04:47 | 04:35 | 02:04 | 05:17 | 06:52 |
HYROX PRO | W | 01:29:57 | 44:58 | 06:20 | 38:44 | 04:47 | 03:11 | 05:40 | 05:28 | 05:09 | 02:31 | 05:15 | 06:42 |
HYROX PRO DOUBLES | M | 01:13:27 | 41:57 | 05:16 | 26:18 | 03:48 | 01:51 | 03:47 | 03:00 | 04:16 | 01:35 | 03:42 | 04:17 |
HYROX PRO DOUBLES | W | 01:21:05 | 46:35 | 06:10 | 28:24 | 04:20 | 01:57 | 04:04 | 03:36 | 04:45 | 01:46 | 03:52 | 04:05 |
2024 Anaheim
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:39:41 | 49:15 | 09:16 | 41:09 | 04:37 | 03:21 | 05:56 | 06:26 | 05:06 | 02:10 | 06:04 | 07:33 |
HYROX | W | 01:44:04 | 52:39 | 09:10 | 42:23 | 05:18 | 03:05 | 06:12 | 07:15 | 05:38 | 02:13 | 05:47 | 06:57 |
HYROX DOUBLES | M | 01:25:37 | 49:23 | 08:34 | 27:45 | 04:04 | 02:02 | 03:44 | 03:16 | 04:39 | 01:46 | 03:50 | 04:25 |
HYROX DOUBLES | W | 01:36:37 | 55:45 | 09:21 | 31:36 | 04:48 | 01:56 | 04:30 | 04:34 | 05:18 | 01:49 | 04:10 | 04:30 |
HYROX DOUBLES | X | 01:28:56 | 50:41 | 08:35 | 29:45 | 04:19 | 02:14 | 04:18 | 03:31 | 04:51 | 01:45 | 04:13 | 04:33 |
HYROX PRO | M | 01:28:49 | 41:34 | 07:33 | 39:50 | 04:18 | 03:52 | 06:55 | 04:57 | 04:42 | 02:07 | 05:38 | 07:20 |
HYROX PRO | W | 01:30:36 | 43:37 | 07:13 | 39:50 | 04:49 | 04:00 | 06:22 | 05:15 | 05:05 | 02:23 | 05:30 | 06:28 |
HYROX PRO DOUBLES | M | 01:15:15 | 41:19 | 08:46 | 26:44 | 03:55 | 02:04 | 04:12 | 02:48 | 04:19 | 01:36 | 03:41 | 04:09 |
HYROX PRO DOUBLES | W | 01:25:12 | 46:07 | 07:37 | 31:33 | 04:34 | 02:35 | 05:05 | 03:32 | 05:05 | 01:48 | 04:19 | 04:34 |
2024 Beijing
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:39:44 | 50:11 | 09:10 | 40:31 | 04:53 | 02:27 | 05:20 | 05:42 | 05:10 | 02:29 | 06:04 | 08:25 |
HYROX | W | 01:44:17 | 51:34 | 09:50 | 43:17 | 05:41 | 02:25 | 06:42 | 06:58 | 05:45 | 02:31 | 05:30 | 07:45 |
HYROX DOUBLES | M | 01:30:01 | 53:14 | 08:32 | 29:06 | 04:26 | 01:55 | 03:39 | 03:13 | 04:44 | 01:51 | 04:22 | 04:57 |
HYROX DOUBLES | W | 01:33:51 | 53:21 | 08:40 | 31:55 | 05:05 | 01:46 | 04:49 | 04:07 | 05:20 | 01:54 | 04:08 | 04:45 |
HYROX DOUBLES | X | 01:30:12 | 51:16 | 08:04 | 31:44 | 04:37 | 02:11 | 04:32 | 03:36 | 04:58 | 01:57 | 04:39 | 05:14 |
HYROX PRO | M | 01:39:37 | 47:12 | 08:23 | 42:19 | 04:34 | 03:17 | 08:02 | 04:54 | 04:55 | 02:40 | 06:16 | 08:09 |
HYROX PRO | W | 01:36:48 | 47:37 | 07:15 | 41:54 | 05:11 | 03:18 | 07:03 | 05:15 | 05:17 | 02:52 | 05:45 | 07:13 |
HYROX PRO DOUBLES | M | 01:18:24 | 43:49 | 11:32 | 26:48 | 03:56 | 02:07 | 04:32 | 02:33 | 04:23 | 01:45 | 03:53 | 04:16 |
HYROX PRO DOUBLES | W | 01:27:22 | 49:38 | 06:56 | 30:54 | 04:43 | 02:12 | 04:50 | 03:19 | 05:01 | 01:57 | 04:30 | 04:23 |
HYROX PRO DOUBLES | X | 01:09:40 | 38:54 | 05:26 | 25:25 | 03:34 | 01:51 | 03:10 | 03:04 | 04:22 | 01:36 | 03:46 | 04:02 |
2024 Birmingham
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:28:09 | 41:47 | 08:01 | 38:30 | 04:26 | 02:57 | 05:09 | 06:13 | 04:50 | 02:14 | 05:28 | 07:14 |
HYROX | W | 01:37:19 | 46:59 | 08:26 | 42:00 | 05:09 | 02:45 | 05:58 | 07:30 | 05:29 | 02:21 | 05:24 | 07:24 |
HYROX DOUBLES | M | 01:13:54 | 41:04 | 07:06 | 25:49 | 03:56 | 01:46 | 03:05 | 03:13 | 04:25 | 01:37 | 03:28 | 04:19 |
HYROX DOUBLES | W | 01:27:09 | 48:37 | 08:23 | 30:14 | 04:39 | 01:49 | 04:05 | 04:31 | 05:05 | 01:49 | 03:40 | 04:36 |
HYROX DOUBLES | X | 01:22:26 | 45:23 | 07:50 | 29:22 | 04:14 | 02:06 | 03:59 | 03:49 | 04:41 | 01:45 | 04:00 | 04:47 |
HYROX PRO | M | 01:23:47 | 37:59 | 07:01 | 38:51 | 04:12 | 03:27 | 06:34 | 05:11 | 04:32 | 02:17 | 05:16 | 07:21 |
HYROX PRO | W | 01:32:09 | 41:52 | 07:40 | 42:39 | 04:51 | 03:53 | 06:50 | 06:08 | 05:11 | 02:46 | 05:32 | 07:29 |
HYROX PRO DOUBLES | M | 01:12:05 | 38:15 | 06:31 | 27:23 | 03:48 | 02:11 | 04:27 | 03:01 | 04:11 | 01:41 | 03:37 | 04:28 |
HYROX PRO DOUBLES | W | 01:22:25 | 43:46 | 07:32 | 31:12 | 04:25 | 02:25 | 04:52 | 03:57 | 04:52 | 01:56 | 04:08 | 04:38 |
2024 Brisbane
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:30:06 | 44:20 | 06:57 | 38:54 | 04:22 | 02:48 | 05:15 | 06:02 | 04:48 | 02:28 | 06:09 | 07:03 |
HYROX | W | 01:30:11 | 47:05 | 06:41 | 36:30 | 04:58 | 02:25 | 05:25 | 06:23 | 05:15 | 02:23 | 05:18 | 04:22 |
HYROX DOUBLES | M | 01:17:23 | 44:37 | 06:25 | 26:25 | 03:53 | 01:38 | 03:14 | 03:17 | 04:26 | 01:49 | 03:46 | 04:22 |
HYROX DOUBLES | W | 01:25:25 | 50:32 | 06:58 | 28:00 | 04:32 | 01:38 | 03:54 | 03:56 | 04:58 | 02:00 | 03:46 | 03:15 |
HYROX DOUBLES | X | 01:21:20 | 46:30 | 06:30 | 28:24 | 04:07 | 01:53 | 03:50 | 03:26 | 04:36 | 01:54 | 04:12 | 04:26 |
HYROX PRO | M | 01:19:48 | 38:01 | 05:20 | 36:31 | 04:09 | 03:07 | 05:40 | 04:32 | 04:28 | 02:20 | 05:26 | 06:49 |
HYROX PRO | W | 01:27:01 | 42:07 | 05:55 | 39:04 | 04:40 | 03:35 | 06:00 | 05:10 | 04:56 | 02:45 | 05:43 | 06:14 |
HYROX PRO DOUBLES | M | 01:11:12 | 40:14 | 05:30 | 25:33 | 03:40 | 01:51 | 03:48 | 02:31 | 04:05 | 01:46 | 03:45 | 04:07 |
HYROX PRO DOUBLES | W | 01:20:44 | 46:04 | 06:00 | 28:44 | 04:16 | 02:06 | 04:13 | 03:19 | 04:42 | 01:59 | 04:05 | 04:04 |
2024 Cape Town
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:30:09 | 45:03 | 07:33 | 37:38 | 04:22 | 02:14 | 04:51 | 06:07 | 04:59 | 02:16 | 05:42 | 07:09 |
HYROX | W | 01:37:01 | 47:44 | 07:20 | 42:01 | 05:01 | 02:19 | 06:21 | 07:48 | 05:29 | 02:13 | 05:31 | 07:17 |
HYROX DOUBLES | M | 01:18:35 | 45:25 | 07:08 | 26:06 | 03:55 | 01:12 | 02:33 | 03:26 | 04:28 | 01:44 | 03:50 | 04:58 |
HYROX DOUBLES | W | 01:27:52 | 50:04 | 07:20 | 29:56 | 04:35 | 01:24 | 04:11 | 04:18 | 05:03 | 01:52 | 03:58 | 05:20 |
HYROX DOUBLES | X | 01:21:09 | 46:19 | 06:47 | 28:08 | 04:06 | 01:34 | 03:47 | 03:33 | 04:41 | 01:51 | 04:02 | 04:34 |
HYROX PRO | M | 01:26:41 | 41:33 | 06:45 | 38:13 | 04:03 | 03:05 | 07:07 | 04:49 | 04:37 | 02:32 | 05:33 | 06:44 |
HYROX PRO | W | 01:24:52 | 40:27 | 05:59 | 38:31 | 04:41 | 03:02 | 06:30 | 05:22 | 05:06 | 02:32 | 05:08 | 06:09 |
HYROX PRO DOUBLES | M | 01:10:07 | 39:12 | 05:15 | 25:44 | 03:39 | 01:30 | 04:14 | 02:49 | 04:10 | 01:42 | 03:38 | 04:03 |
HYROX PRO DOUBLES | W | 01:13:54 | 41:03 | 05:49 | 27:07 | 04:21 | 01:22 | 04:26 | 03:08 | 04:44 | 01:52 | 03:37 | 03:37 |
2024 Chicago Navy Pier
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:31:35 | 45:19 | 07:59 | 38:19 | 04:31 | 03:04 | 05:06 | 06:09 | 04:56 | 02:12 | 05:44 | 06:40 |
HYROX | W | 01:36:29 | 49:05 | 07:44 | 39:54 | 05:09 | 02:52 | 05:36 | 06:59 | 05:27 | 02:16 | 05:31 | 06:05 |
HYROX DOUBLES | M | 01:18:14 | 45:04 | 07:00 | 26:17 | 04:01 | 01:47 | 03:10 | 03:22 | 04:31 | 01:39 | 03:36 | 04:11 |
HYROX DOUBLES | W | 01:29:28 | 51:56 | 07:52 | 29:45 | 04:42 | 01:46 | 04:00 | 04:20 | 05:07 | 01:51 | 03:49 | 04:09 |
HYROX DOUBLES | X | 01:24:26 | 48:00 | 07:21 | 29:10 | 04:17 | 02:09 | 03:55 | 03:42 | 04:45 | 01:48 | 04:12 | 04:21 |
HYROX PRO | M | 01:20:57 | 38:42 | 06:21 | 35:59 | 04:13 | 03:37 | 05:36 | 04:34 | 04:34 | 02:08 | 05:04 | 06:13 |
HYROX PRO | W | 01:24:11 | 40:56 | 06:20 | 37:00 | 04:42 | 03:34 | 05:25 | 05:05 | 04:55 | 02:23 | 05:11 | 05:45 |
HYROX PRO DOUBLES | M | 01:10:17 | 39:19 | 05:40 | 25:23 | 03:45 | 02:01 | 03:50 | 02:34 | 04:14 | 01:37 | 03:27 | 03:53 |
HYROX PRO DOUBLES | W | 01:19:03 | 44:26 | 06:17 | 28:25 | 04:20 | 02:16 | 04:15 | 03:28 | 04:41 | 01:49 | 03:51 | 03:44 |
2024 Ciudad de Mexico
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:43:13 | 50:54 | 08:55 | 42:20 | 04:51 | 02:34 | 05:38 | 06:49 | 05:26 | 02:56 | 06:10 | 07:59 |
HYROX | W | 01:51:44 | 55:05 | 08:41 | 48:02 | 05:45 | 02:56 | 07:46 | 08:23 | 06:10 | 02:55 | 06:07 | 08:01 |
HYROX DOUBLES | M | 01:26:25 | 50:22 | 07:39 | 28:29 | 04:16 | 01:45 | 03:50 | 03:24 | 04:55 | 01:54 | 03:58 | 04:27 |
HYROX DOUBLES | W | 01:38:40 | 56:22 | 08:33 | 33:59 | 05:14 | 01:53 | 05:12 | 04:56 | 05:48 | 02:01 | 04:06 | 04:52 |
HYROX DOUBLES | X | 01:32:54 | 52:36 | 07:51 | 32:31 | 04:36 | 02:08 | 04:54 | 03:58 | 05:13 | 02:01 | 04:37 | 05:04 |
HYROX PRO | M | 01:41:51 | 48:20 | 07:53 | 45:34 | 04:39 | 03:44 | 08:35 | 05:32 | 05:08 | 03:14 | 06:19 | 08:29 |
HYROX PRO | W | 01:46:07 | 49:41 | 08:04 | 48:00 | 05:26 | 03:30 | 08:32 | 06:27 | 05:46 | 03:42 | 06:29 | 08:29 |
HYROX PRO DOUBLES | M | 01:19:52 | 44:32 | 06:17 | 29:07 | 04:16 | 02:01 | 04:57 | 02:54 | 04:34 | 01:51 | 04:05 | 04:28 |
HYROX PRO DOUBLES | W | 01:36:07 | 53:47 | 07:40 | 34:45 | 04:57 | 02:13 | 05:48 | 04:00 | 05:24 | 02:18 | 04:43 | 05:21 |
2024 Dallas
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:35:21 | 48:19 | 08:56 | 38:04 | 04:38 | 03:15 | 05:23 | 05:39 | 05:06 | 02:12 | 05:39 | 06:44 |
HYROX | W | 01:43:07 | 52:07 | 09:27 | 41:54 | 05:19 | 03:06 | 06:08 | 06:57 | 05:43 | 02:23 | 05:35 | 06:47 |
HYROX DOUBLES | M | 01:25:04 | 49:53 | 08:33 | 26:43 | 04:10 | 02:00 | 03:30 | 02:57 | 04:39 | 01:40 | 03:30 | 04:15 |
HYROX DOUBLES | W | 01:35:33 | 55:39 | 09:22 | 30:38 | 04:51 | 02:01 | 04:22 | 04:01 | 05:20 | 01:54 | 03:45 | 04:24 |
HYROX DOUBLES | X | 01:30:27 | 51:55 | 08:59 | 29:43 | 04:24 | 02:23 | 04:12 | 03:25 | 04:56 | 01:49 | 04:01 | 04:38 |
HYROX PRO | M | 01:27:33 | 41:43 | 07:27 | 38:37 | 04:20 | 03:49 | 06:27 | 04:52 | 04:47 | 02:13 | 05:11 | 07:02 |
HYROX PRO | W | 01:28:26 | 42:36 | 07:15 | 38:40 | 04:50 | 03:52 | 06:07 | 04:52 | 05:09 | 02:30 | 05:13 | 06:07 |
HYROX PRO DOUBLES | M | 01:17:08 | 42:16 | 09:21 | 27:17 | 03:56 | 02:19 | 04:21 | 02:45 | 04:25 | 01:40 | 03:41 | 04:11 |
HYROX PRO DOUBLES | W | 01:27:32 | 49:15 | 07:52 | 30:29 | 04:33 | 02:34 | 04:52 | 03:28 | 04:55 | 01:55 | 03:53 | 04:19 |
2024 Dublin
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:26:12 | 43:08 | 05:28 | 37:43 | 04:20 | 02:48 | 04:52 | 06:10 | 04:52 | 02:13 | 05:20 | 07:08 |
HYROX | W | 01:36:35 | 48:47 | 05:55 | 41:54 | 05:04 | 02:46 | 06:06 | 07:31 | 05:32 | 02:27 | 05:16 | 07:13 |
HYROX DOUBLES | M | 01:12:48 | 42:22 | 04:48 | 25:43 | 03:50 | 01:38 | 03:04 | 03:24 | 04:26 | 01:36 | 03:29 | 04:16 |
HYROX DOUBLES | W | 01:26:06 | 50:14 | 05:33 | 30:24 | 04:34 | 01:42 | 04:11 | 04:40 | 05:11 | 01:49 | 03:44 | 04:34 |
HYROX DOUBLES | X | 01:21:41 | 47:06 | 05:18 | 29:21 | 04:06 | 01:58 | 04:00 | 03:55 | 04:45 | 01:50 | 04:02 | 04:44 |
HYROX PRO | M | 01:24:34 | 39:58 | 05:03 | 39:37 | 04:08 | 03:27 | 06:31 | 05:05 | 04:39 | 02:33 | 05:38 | 07:37 |
HYROX PRO | W | 01:29:46 | 43:42 | 05:20 | 41:07 | 04:45 | 03:46 | 06:22 | 05:35 | 05:11 | 02:53 | 05:27 | 07:08 |
HYROX PRO DOUBLES | M | 01:11:05 | 39:59 | 04:24 | 26:46 | 03:44 | 01:55 | 03:59 | 02:56 | 04:16 | 01:44 | 03:51 | 04:22 |
HYROX PRO DOUBLES | W | 01:26:25 | 48:59 | 05:25 | 32:24 | 04:25 | 02:24 | 04:53 | 04:13 | 05:00 | 02:02 | 04:27 | 05:00 |
2024 Frankfurt
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:26:49 | 42:14 | 07:18 | 37:23 | 04:41 | 02:52 | 05:03 | 05:44 | 04:46 | 02:01 | 05:13 | 07:03 |
HYROX | W | 01:32:11 | 45:51 | 07:41 | 38:43 | 05:20 | 02:42 | 05:09 | 06:38 | 05:18 | 02:06 | 04:56 | 06:35 |
HYROX DOUBLES | M | 01:16:48 | 43:49 | 06:53 | 26:15 | 04:13 | 01:44 | 03:17 | 03:14 | 04:27 | 01:34 | 03:28 | 04:18 |
HYROX DOUBLES | W | 01:26:41 | 49:41 | 07:49 | 29:16 | 04:55 | 01:47 | 03:42 | 04:15 | 05:03 | 01:44 | 03:34 | 04:17 |
HYROX DOUBLES | X | 01:20:41 | 45:26 | 07:09 | 28:14 | 04:27 | 02:02 | 03:29 | 03:34 | 04:37 | 01:41 | 03:49 | 04:34 |
HYROX PRO | M | 01:19:31 | 37:20 | 06:08 | 36:04 | 04:22 | 03:14 | 05:59 | 04:21 | 04:27 | 01:58 | 04:58 | 06:46 |
HYROX PRO | W | 01:26:42 | 40:58 | 06:31 | 39:17 | 04:59 | 03:35 | 06:33 | 05:15 | 04:58 | 02:22 | 05:04 | 06:31 |
HYROX PRO DOUBLES | M | 01:09:28 | 38:03 | 05:29 | 26:01 | 03:58 | 01:57 | 04:01 | 02:39 | 04:09 | 01:34 | 03:33 | 04:09 |
HYROX PRO DOUBLES | W | 01:19:59 | 43:36 | 06:37 | 29:52 | 04:37 | 02:15 | 04:50 | 03:31 | 04:45 | 01:47 | 03:55 | 04:12 |
2024 Hamburg
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:27:50 | 42:41 | 08:15 | 36:59 | 04:25 | 02:28 | 04:32 | 06:02 | 04:47 | 02:08 | 05:43 | 06:55 |
HYROX | W | 01:34:56 | 46:33 | 08:33 | 39:55 | 05:05 | 02:17 | 05:23 | 07:09 | 05:20 | 02:14 | 05:24 | 07:03 |
HYROX DOUBLES | M | 01:16:08 | 42:53 | 07:34 | 25:46 | 03:57 | 01:30 | 02:55 | 03:26 | 04:25 | 01:35 | 03:37 | 04:20 |
HYROX DOUBLES | W | 01:26:12 | 48:28 | 08:29 | 29:20 | 04:38 | 01:30 | 03:53 | 04:19 | 05:01 | 01:47 | 03:46 | 04:26 |
HYROX DOUBLES | X | 01:21:29 | 45:25 | 07:54 | 28:14 | 04:12 | 01:44 | 03:32 | 03:39 | 04:37 | 01:46 | 04:09 | 04:36 |
HYROX PRO | M | 01:22:02 | 38:22 | 07:08 | 36:36 | 04:12 | 02:58 | 05:23 | 04:50 | 04:31 | 02:09 | 05:29 | 07:06 |
HYROX PRO | W | 01:22:46 | 38:51 | 06:55 | 37:05 | 04:44 | 03:00 | 05:12 | 05:05 | 04:57 | 02:26 | 05:14 | 06:26 |
HYROX PRO DOUBLES | M | 01:11:36 | 39:05 | 06:42 | 25:54 | 03:47 | 01:43 | 03:45 | 02:46 | 04:11 | 01:36 | 03:51 | 04:15 |
HYROX PRO DOUBLES | W | 01:18:59 | 42:58 | 07:11 | 28:54 | 04:23 | 01:58 | 04:04 | 03:29 | 04:43 | 01:49 | 04:17 | 04:12 |
2024 Hong Kong
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:36:02 | 46:55 | 07:44 | 41:26 | 04:37 | 02:52 | 05:49 | 06:13 | 05:02 | 02:31 | 05:55 | 08:27 |
HYROX | W | 01:41:04 | 50:28 | 07:42 | 43:05 | 05:22 | 02:39 | 06:39 | 07:04 | 05:38 | 02:37 | 05:31 | 07:40 |
HYROX DOUBLES | M | 01:25:37 | 48:57 | 07:32 | 30:04 | 04:09 | 01:50 | 03:49 | 03:36 | 04:41 | 01:48 | 03:53 | 06:19 |
HYROX DOUBLES | W | 01:35:35 | 54:45 | 08:05 | 32:50 | 04:57 | 01:45 | 05:11 | 04:41 | 05:22 | 01:57 | 03:56 | 05:00 |
HYROX DOUBLES | X | 01:29:51 | 51:01 | 07:36 | 31:19 | 04:27 | 02:05 | 04:42 | 03:49 | 04:56 | 01:56 | 04:18 | 05:07 |
2024 Incheon
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:34:10 | 48:06 | 07:46 | 38:21 | 04:40 | 03:03 | 05:38 | 05:11 | 05:02 | 02:35 | 05:21 | 06:50 |
HYROX | W | 01:37:00 | 49:19 | 07:29 | 40:16 | 05:21 | 02:47 | 06:05 | 06:00 | 05:32 | 02:29 | 04:58 | 07:05 |
HYROX DOUBLES | M | 01:19:48 | 47:03 | 06:47 | 26:02 | 04:08 | 01:46 | 03:23 | 02:47 | 04:37 | 01:43 | 03:25 | 04:13 |
HYROX DOUBLES | W | 01:28:13 | 50:51 | 07:19 | 30:07 | 04:47 | 01:45 | 04:25 | 03:43 | 05:16 | 01:55 | 03:40 | 04:37 |
HYROX DOUBLES | X | 01:25:08 | 49:06 | 07:03 | 29:04 | 04:21 | 02:07 | 04:13 | 03:02 | 04:53 | 01:53 | 03:55 | 04:40 |
HYROX PRO | M | 01:32:08 | 44:08 | 06:52 | 41:44 | 04:20 | 03:52 | 07:19 | 04:30 | 04:46 | 02:37 | 06:01 | 08:19 |
HYROX PRO | W | 01:36:25 | 47:11 | 06:22 | 42:56 | 04:58 | 04:02 | 06:21 | 05:28 | 05:13 | 03:11 | 05:47 | 07:56 |
HYROX PRO DOUBLES | M | 01:16:37 | 44:06 | 06:09 | 26:27 | 03:54 | 02:05 | 04:27 | 02:19 | 04:23 | 01:45 | 03:27 | 04:07 |
HYROX PRO DOUBLES | W | 01:29:44 | 51:54 | 07:05 | 30:50 | 04:31 | 02:34 | 04:54 | 03:17 | 04:57 | 02:05 | 04:06 | 04:26 |
2024 London ExCel
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:28:05 | 40:51 | 08:03 | 39:07 | 04:27 | 03:15 | 05:21 | 06:14 | 04:51 | 02:13 | 05:26 | 07:19 |
HYROX | W | 01:37:04 | 45:55 | 08:38 | 42:37 | 05:11 | 03:11 | 06:23 | 07:29 | 05:28 | 02:17 | 05:20 | 07:18 |
HYROX DOUBLES | M | 01:14:17 | 40:38 | 07:18 | 26:26 | 03:58 | 01:52 | 03:20 | 03:19 | 04:28 | 01:37 | 03:28 | 04:25 |
HYROX DOUBLES | W | 01:26:36 | 47:27 | 08:32 | 30:42 | 04:40 | 01:58 | 04:21 | 04:28 | 05:09 | 01:47 | 03:42 | 04:36 |
HYROX DOUBLES | X | 01:22:18 | 44:13 | 08:06 | 30:05 | 04:15 | 02:18 | 04:15 | 03:53 | 04:47 | 01:47 | 04:04 | 04:46 |
HYROX PRO | M | 01:22:00 | 36:50 | 07:05 | 38:26 | 04:14 | 03:47 | 06:24 | 04:51 | 04:34 | 02:16 | 05:16 | 07:12 |
HYROX PRO | W | 01:28:13 | 39:56 | 07:32 | 40:53 | 04:49 | 04:05 | 06:33 | 05:38 | 05:06 | 02:41 | 05:19 | 06:42 |
HYROX PRO DOUBLES | M | 01:10:45 | 36:54 | 06:32 | 27:23 | 03:50 | 02:11 | 04:21 | 02:58 | 04:15 | 01:38 | 03:44 | 04:25 |
HYROX PRO DOUBLES | W | 01:20:33 | 41:46 | 07:31 | 31:20 | 04:26 | 02:37 | 04:46 | 04:00 | 04:53 | 01:54 | 04:17 | 04:28 |
2024 Madrid
Division | Sex | Overall | Run | Roxzone | Stations Total | Ski Erg | Sled Push | Sled Pull | Burpees | Row | Farmers Carry | Lunges | Wall Balls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYROX | M | 01:28:49 | 41:53 | 08:25 | 38:34 | 04:31 | 03:17 | 05:13 | 05:46 | 04:57 | 02:25 | 05:43 | 06:44 |
HYROX | W | 01:38:02 | 46:40 | 08:58 | 42:24 | 05:14 | 03:11 | 06:12 | 07:05 | 05:36 | 02:31 | 05:36 | 07:03 |
HYROX DOUBLES | M | 01:15:57 | 41:45 | 07:34 | 26:43 | 04:00 | 01:57 | 03:25 | 03:09 | 04:29 | 01:41 | 03:44 | 04:17 |
HYROX DOUBLES | W | 01:28:50 | 48:47 | 09:07 | 31:01 | 04:46 | 01:53 | 04:26 | 04:22 | 05:16 | 01:54 | 03:59 | 04:26 |
HYROX DOUBLES | X | 01:23:06 | 45:21 | 08:09 | 29:41 | 04:17 | 02:21 | 04:07 | 03:26 | 04:46 | 01:51 | 04:20 | 04:34 |
HYROX PRO | M | 01:25:02 | 38:39 | 07:07 | 39:15 | 04:14 | 04:10 | 06:49 | 04:27 | 04:35 | 02:32 | 05:41 | 06:52 |
HYROX PRO | W | 01:33:08 | 43:04 | 07:59 | 42:10 | 04:55 | 04:18 | 06:44 | 05:36 | 05:15 | 03:12 | 05:39 | 06:31 |
